Qudos 3 Help
Training Schedule
This schedule lists instances of training sessions that have been
held or are scheduled for the future. It is accessible from the Training link on the
Main Screen or menu item:
> Modules
> Training
> Training Schedule
For help on activities associated with this form, go to Training - Activities
Note: A course type must be logged in Course Types before an instance of it (referred to as a 'session') may be recorded here.
Filter options:
| Filter | Type | Description |
|---|---|---|
| Course Title | Combo box | Course name |
| Category | Combo box | The course category |
| From | Text Box | The first date to be included in the search results |
| To | Text Box | The last date to be included in the search results |
| Show inactive options | Check Box | Show records where one or more codes is now inactive |
The Search button will filter the list according to your selections. The Reset button will restore the default settings.
Fields displayed:
| Field | Description |
|---|---|
| Session ID | Number |
| Title | Course name |
| Provider | Contractor or internal department |
| Contact name | Contact person for the course/session |
| Start | Start date for course / session |
| Finish | Finish date for course / session |
You may change the sort order of records by clicking on the title of any column. Alternate clicking will change the sort order to ascending or descending. This will affect the sort order as viewed onscreen. It will not change the order permanently, or affect any reports generated.
For navigation to more records, the table has a Paging tool at the bottom.
This schedule allows you to perform a range of actions by selecting the appropriate button on the bottom of your screen.
Buttons:
| Button | Function |
|---|---|
| Procedure | Opens your procedure for Training |
| New | Add a new Training Session |
| Edit | Edit the selected item |
| Close | Close the form |
Functions menu:
The Functions menu offers these options.
| Item | Function |
|---|---|
| New | Add a new Training Session |
| Edit | Edit the selected item |
| Delete | Delete the selected item (after confirmation process) |
| View Procedure | Opens your procedure for Training |
Print menu:
The Print menu offers these options.
| Item | Function |
|---|---|
| Print Schedule | Print the Training Schedule (as filtered) |
| Refresher Report | Shows a list of people who require refresher training |
Contents | Training | For help on activities associated with this form, go to Training - Activities











