Qudos 3 Help
Course Details
This form is used to record details about a type of training course. It is accessed by clicking on the New or Edit buttons on the Course List.
For help on activities associated with this form, go to Training - Activities
Fields displayed:
| Field | Description |
|---|---|
| Number | The course number |
| * Title | The title of the course |
| Description | A short description of the course |
| Category | The type of course selected from a list |
| Duration(Hours) | The duration of the course. Allows entry of full or part hours e.g 1.75 for a duration of one and three-quarter hours |
| Status | The current status of the course (i.e. Active or Inactive). This option decides whether the course is available for selection by those scheduling new training sessions |
| Refresh before (months) | The period before refresher training must be undertaken (if applicable) |
| Class Size | The maximum class size for the course |
| Course / session cost | The cost to conduct the course (use this option if your organisation is paying the entire cost of the course) |
| Cost per person | The cost to send an individual to the course (use this option if your organisation is paying for one or snore people to attend the course, and where the cost is to be attributed and reported on a per person basis) |
| Skill List | The skills that are provided by the course. The Skill List table, has facilities to list skills and the duration spent learning each of them (in hours or part hours). The skill durations are automatically totalled. Note that the total duration of skills learnt cannot exceed the duration of the course. |
* = Mandatory field
Buttons:
| Button | Function |
|---|---|
| Delete | Delete a selected skill from association with the course |
| Save | Save changes |
| New | Save and close the current record, and add a new course type |
| Close | Close the record |
Contents | Training | For help on activities associated with this form, go to Training - Activities











