Qudos 3 Help
Risk Register
This is a register of each assessment item within all your risk assessments. It is not directly editable, but reflects inputs made in individual Risk Assessments. Its provides the very useful function of enabling you to perform filtered searches across all assessments for items that meet particular criteria.
Filter options:
| Filter | Type | Description |
|---|---|---|
| Risk category | Combo box | Main issue |
| Business unit | Combo box | The relevant business unit or department |
| Location | Combo box | Geographic - The relevant area or place. Select from user-defined options |
| Initial risk | Combo box | Typically, the risk level before controls are applied |
| Final risk | Combo box | Typically, the risk level after controls successfully applied |
| Status | Combo box | The current status of the relevant risk assessment. The Risk Register defaults to only displaying results for completed assessments, but choices can be made to select from assessments that have not been completed, or from assessments that were completed but have subsequently been made inactive e.g. they were superseded or no longer considered relevant |
| Subject | Combo box | Basis or subject matter for the assessment |
| Dates (From / To) | Calendars | Define date period |
| Show inactive options | Check Box | Filter records based on inactive options e.g. defunct business units |
The Search button will filter the list according to your selections. The Reset button will restore the default settings. Go to the print menu for options in printing / sharing the search results.
Fields displayed:
| Field | Description |
|---|---|
| Reference Number | Number to uniquely identify the risk assessment |
| Sequence number | Sequential item number within that risk assessment |
| Hazard, threat or aspect | What could cause harm |
| Risk or impact | What harm could be caused |
| Initial assessments of Likelihood, Consequence, and Risk Level | Before controls are applied |
| Final assessments of Likelihood, Consequence, and Risk Level | After controls are applied |
| Controls required | To eliminate or reduce the risk |
| Category | Main issue |
| Subject | Basis or subject matter for the item assessed |
| Business unit | The relevant business unit or department |
| Location | Geographic - The relevant area or place |
| Assessment date | Date of the assessment |
| Master | Yes / No indication. One assessment in each category is typically set as a Master for that category |
You may change the sort order of records by clicking on the title of any column. Alternate clicking will change the sort order to ascending or descending. This will affect the sort order as viewed onscreen. It will not change the order permanently, or affect any reports generated.
For navigation to more records, the table has a Paging tool at the bottom.
Buttons:
| Button | Function |
|---|---|
| View assessment | View the risk assessment that is the source of the selected item |
| Close | Close the form |
Functions menu:
| Item | Function |
|---|---|
| View assessment | View the risk assessment that is the source of the selected item |
Contents | Risk | For help with activities associated with this form, go to Risk - Activities











