Qudos 3 Help
Objective Register
This may be used to record all objectives set for your organisation. Like any of the major lists it may be filtered by a range of criteria. It displays a summary of each record. To view or edit details of the record, click anywhere in the record to select it, then click Edit button.For help on activities associated with this form, go to Objectives - Activities
Filter options:
| Filter | Type | Description |
|---|---|---|
| Business unit | Combo box | Organisational - The relevant business unit or department. Select from user-defined options |
| Location | Combo box | Geographic - The relevant area or place. Select from user-defined options |
| Topic | Combo box | What's the objective about? e.g. Safety, Environment |
| Owner | Text / Person Lookup form | The person with primary responsibility for the objective being achieved |
| Objective Title | Keyword search | Free text field. Show records that contain that text in the main objective field |
| Created | From / To date fields with calendar picker | When the objective was created |
| Target | From / To date fields with calendar picker | When the objective is expected to be achieved |
| Status | Radio buttons | Current status of the objective. Options are: Any, Open, Achieved or Parked |
| Show inactive options | Check Box | Filter records based on inactive options e.g. defunct business units |
The Search button will filter the list according to your selections. The Reset button will restore the default settings.
Fields displayed:
| Field | Description |
|---|---|
| Number | A number / abbreviation that you use to identify the record |
| Objective | The 'headline' statement of the objective |
| Topic | What the objective is about e.g. Safety, Environment |
| Owner | The person with primary responsibility for the objective being achieved |
| Driver values | Values attributed to the objective with respect to 4 key drivers (These drivers are described in a legend at the bottom of the list) |
| Overall rating | Multiple of the 4 driver values |
| Status | Indication of whether the objective is still open, has been achieved, or has been temporarily parked |
| % Completed | Indication of progress on scale of 1-100 |
You may change the sort order of records by clicking on the title of any column. Alternate clicking will change the sort order to ascending or descending. This will affect the sort order as viewed onscreen. It will not change the order permanently, or affect any reports generated.
For navigation to more records, the table has a Paging tool at the bottom.
Buttons:
| Button | Function |
|---|---|
| Procedure | Opens your procedure for planning objectives |
| New | Add a new objective |
| Edit | View / Edit the selected objective |
| Close | Close the form |
Functions menu:
| Item | Function |
|---|---|
| New | Add a new objective |
| Edit | Edit the selected objective |
| Delete | Delete the selected objective |
| View Procedure | Opens your procedure for objective planning |
Contents | Objectives | For help on activities associated with this form, go to Objectives - Activities











