Qudos 3 Help
Benchmark Assessments List
This is an overall list of all your benchmarking assessments. The list is not directly editable, but reflects changes made in individual Benchmark Assessment forms.
For help on activities associated with this form, go to Benchmark-activities
Filter options:
| Filter | Type | Description |
|---|---|---|
| Benchmark category | Combo box | Main issue |
| Location | Combo box | The relevant area or geographic location. |
| Subject | Combo box | Basis for the assessment |
| Assessor | Combo box or pop-up form | The person assigned to do the assessment |
| Dates (From / To) | Calendars | Define date period |
| Show inactive options | Check Box | Show records for categories that are now inactive |
The Search button will filter the list according to your selections. The Reset button will restore the default settings.
Fields displayed:
| Field | Description |
|---|---|
| Reference Number | Number to uniquely identify the assessment |
| Category | Main issue |
| Master | Yes / No indication. One assessment in each category is typically be set as a Master, and its contents may be used as templates for other assessments within that category |
| Location | The relevant area or geographic location. |
| Subject | Basis for the assessment |
| Date | Date of the assessment |
| Recommended action | Conclusion |
| Average score | Number field - average of all item scores in the assessment |
You may change the sort order of records by clicking on the title of any column. Alternate clicking will change the sort order to ascending or descending. This will affect the sort order as viewed onscreen. It will not change the order permanently, or affect any reports generated.
For navigation to more records, the table has a Paging tool at the bottom.
Buttons:
| Button | Function |
|---|---|
| Procedure | Opens your procedure for score-based assessments |
| New | Add a new assessment |
| Edit | Edit the selected assessment |
| Close | Close the list |
Functions menu:
| Item | Function |
|---|---|
| New | Add a new assessment |
| Edit | Edit the selected assessment |
| Delete | Delete the selected assessment (after confirmation process) |
| View Procedure | Opens your procedure for score-based assessment |
Contents | Benchmark |
For help on activities associated with this form, go to Benchmark-activities











