Qudos 3 Help
Audit Schedule
The Audit Schedule lists all of your audits. By default, it displays audits that have been scheduled for the pre-defined date period, and that have a status of "Outstanding". The schedule may also be filtered on various criteria.
For help on activities associated with this form, go to Audits - Activities
Filter options:
| Filter | Type | Description |
|---|---|---|
| Location | Combo box | Geographic - The relevant area or place. Select from user-defined options |
| Business unit | Combo box | Organisational - The relevant business unit or department. Select from user-defined options |
| Auditor | Combo box | The nominated Auditor - select "Any" or a particular auditor |
| Audit Type | Combo box | Basis for the audit - e.g. process, contract, project etc. |
| Topic | Combo box | The primary subject matter or focus of the audit e.g. safety, environment, quality etc. |
| Status | Combo box | Pre-defined options are as follows:
|
| Data from | Text Box | The earliest scheduled audit to be displayed |
| Date to | Text box | The latest scheduled audit to be displayed |
| Score from | Text box | To display only audits with that have been 'scored' with a minimum of this value |
| Score to | Text box | To display only audits with that have been 'scored' with a maximum of this value |
| Audit No. | Number field | To display an audit identified by this number |
| Audit Title | Text Box | Free text search. Show records that contain that text in the Audit Title field |
| Show inactive options | Check Box | Filter records based on inactive options e.g. defunct business units |
The Search button will filter the list according to your selections. The Reset button will restore the default settings.
Fields displayed:
| Field | Description |
|---|---|
| Location | Relevant location |
| Unit | Relevant business unit |
| Issue | Categorises the audit by its primary focus e.g. safety, environment, quality, food safety, and security etc. The software does not force such a focus. Audits may be performed to verify compliance or performance on multiple issues. |
| Audit title | May be a process, contract, document or other title |
| Auditor | Name of the person conducting the audit (or 'Team leader' where there are several auditors) |
| Contact | Name of the person hosting the audit |
| Scheduled | Date the audit was due to take place |
| Score | Depending on your own business rules described in your audit procedure, this field may describe a compliance or performance score |
| Done | Yes / No field to identify audits that have been completed |
| Due | Yes / No field to identify audits that were due to have taken place by today but have yet been completed or recorded |
You may change the sort order of records by clicking on the title of any column. Alternate clicking will change the sort order to ascending or descending. This will affect the sort order as viewed onscreen. It will not change the order permanently, or affect any reports generated.
For navigation to more records, the table has a Paging tool at the bottom.
Buttons:
| Button | Function |
|---|---|
| Procedure | Opens your procedure for Audits |
| New | Add a new Audit to the schedule |
| Edit | View / Edit the selected Audit Record |
| Close | Close the form |
Functions menu:
| Item | Function |
|---|---|
| New | Add a new Audit to the schedule |
| Edit | View / Edit the selected Audit Record |
| Delete | Delete the selected Audit Record |
| Copy | Make a copy of the selected Audit Record |
| View Procedure | Opens your procedure for Audits |
Contents | Audits | For help on activities associated with this form, go to Audits - Activities











