Contents |
General |
Security |
Objectives |
Documents |
Audits |
Actions |
Meetings |
People |
Training |
Risk |
Benchmark |
Menus
The Qudos design philosophy is to keep the interface clean and uncluttered. Therefore, the most frequently used navigation paths and functions are available from buttons - with the top menus providing alternative method of navigation and access to extra functionality.
| Menu | Item | Function |
|---|---|---|
| File | Close | Closes currently active form |
| Exit | Closes application | |
| Edit | Password | Opens the Change Password form |
| Security | Opens the Security User form for editing people's security permissions | |
| Management Console | Opens the Management console for configuring the application | |
| Modules | Objectives, Documents, Audits, Actions, Meetings, People, Training, Risk and Benchmark | Go to the selected module - where applicable, a sub-menu directly links to major components in that module |
| Functions |
Note: The Functions menu is for use with 'List' forms such as the Master Document List. It is not visible on data entry forms. The menu items vary according to the form that is currently open. The items listed here are typical examples only. Some forms may also have additional items. |
|
| New | Add a new record | |
| Edit | Edit the selected record | |
| Delete | Delete the selected record. To protect the integrity of your data, Qudos 3 will prevent any record that has a lock applied from being deleted. The record must be unlocked for the delete function to work. | |
| View procedure | View your organisation's procedure for this module | |
| Quicklinks | Create New Action | Opens a blank Action Form ready for data entry |
| My Status Report | Displays a status report for the person logged on | |
| Dashboard Reports | Opens dashboard for displaying data in bar and pie charts | |
| Set initial date period | Select the date period for display of records. The selection will take effect until the end of your current session, or you change the settings. | |
| Help | Qudos 3 Help | Opens Help at the Contents page. (You may also use the F1 function key to open Help at a context-sensitive location) |
| Quality Manager | Opens Quality Manager - a comprehensive toolkit for quality management - based on the requirements of ISO 9001. In evaluation copies, a Product Tour is loaded instead. Opens in a separate instance of your browser | |
| Safety Manager | Opens Safety Manager - a comprehensive toolkit for OHS management - based on the requirements of OHSAS 18001 and AS/NZS 4801. In evaluation copies, a Product Tour is loaded instead. Opens in a separate instance of your browser | |
| Enviro Manager | Opens Enviro Manager - a comprehensive toolkit for environmental management - based on the requirements of ISO 14001. In evaluation copies, a Product Tour is loaded instead. Opens in a separate instance of your browser | |
| Articles | A link to online articles related to compliance and risk management. Requires Internet connection, and opens in a separate instance of your browser | |
| Tech support on-line | Go to tech support area of Qudos web site. Requires Internet connection, and opens in a separate instance of your browser | |
| About | Opens form containing product details - version number etc. | |
| Print options | ||
| Logout | Close the session and log out of the database | |
Contents | General - Using Qudos 3











