Qudos 3 Help
Personal Details
This form allows you to enter basic details about employees, contractors and others that play a part in your organisation. A summary of the details listed here will appear in the People List. The form has a top section for basic information, and a tabbed lower section for Personal Details and IDP's.
For help on activities associated with this form, go to People - Activities
Main area
The main area is everything outside of the tabbed sections. It includes a basic profile of the person, and some buttons.Fields displayed:
| Fields | Description |
|---|---|
| Employee number | The employee number from your HR system |
| Status | Active or Inactive |
| Title | The persons' title |
| Given name(s) * | The persons' given name(s) |
| Surname * | The persons' last or family name |
| Position | The persons' primary role or position in your organisation |
| Location | Drop-down list: The applicable room, building, site, or geographic area |
| Business Unit | Drop-down list: The applicable department or business unit |
* = Mandatory fields
Buttons:
| Button | Function |
|---|---|
| Save | Save changes |
| New | Save changes, close this record, and open a new, blank one |
| Close | Close the record |
Personal Details Tab
Fields displayed:
| Fields | Description |
|---|---|
| Date of birth | The person's date of birth |
| Phone | The person's telephone number |
| Fax | The person's fax number |
| Mobile | The person's mobile number |
| The person's email address | |
| 1st level supervisor | The person's immediate supervisor. This field must be completed for escalation of reminders to function, and IDP's to function. |
| 2nd level supervisor | The person's 2nd level supervisor e.g. their supervisor's supervisor. This field must be completed for IDP's to function. |
| Checkboxes for auditor, contractor & employee | Checkbox to indicate if the person is a contractor, employee and/or an auditor |
Note: An email address must be entered for the person to receive emails generated by the application. 1st and 2nd level supervisors must be entered for IDP security controls to work correctly.
IDP's Tab
The IDPs tab shows a list of IDP's for the person.
Fields displayed:
| Fields | Description |
|---|---|
| Role | The persons' primary role or position in your organisation at the time of the IDP |
| Period From | Start date for the IDP |
| Period To | Finish date for the IDP |
Buttons:
| Button | Function |
|---|---|
| New | Create a new IDP |
| Edit | Edit the selected IDP |
| Copy | Copy the selected IDP - The copy may then be edited to suit |
Attachments Tab
This tab provides the facility to link one or more attachments to the objective e.g. a report, a project plan, a code of practice etc. When the form is saved, the attachment(s) get uploaded to a folder within the Qudos application.Fields displayed:
| Field | Description |
|---|---|
| Number | An automatically populated number to identify the attachment |
| Filename | The name of the attached file |
| Description | Free-text description of the attached file |
Buttons:
| Button | Function |
|---|---|
| Browse | Navigate to, and select the file to be attached |
| View | View the selected attachment |
| Delete | Delete the selected attachment |
Contents | People | For help on activities associated with this form, go to People - Activities











