Contents |
General |
Security |
Objectives |
Documents |
Audits |
Actions |
Meetings |
People |
Training |
Risk |
Benchmark |
Document Distribution
This list is displayed by choosing a document in the Master Document List, and selecting menu item Functions / Distribution. Its' purpose is to show who has been issued with a copy of that document.
For help on activities associated with this form, go to Documents - Activities
Fields displayed:
Top section: General information about the document.
| Field | Description |
|---|---|
| Number | A number / abbreviation to identify the document |
| Document Type | A category for the document to belong to e.g. procedure, form, letter etc. |
| Title | The title of the record e.g. 'Training procedure' |
| Revision No. | Most recent revision number |
| Revision Date | The date it was last revised |
Main section: Information about the individual copy.
| Field | Description |
|---|---|
| Copy Number | The sequential copy number |
| Issued to | Name of the person to whom that copy was issued |
| Date Issued | Date the document was issued to that person |
| Date Returned | Date that person returned the document |
Buttons:
| Button | Function |
|---|---|
| Delete | Delete the selected record |
| New | Add a new record of the document being distributed to someone |
| Edit | Edit the selected record |
| Close | Close the form |
Contents | Documents |
For help on activities associated with this form, go to Documents - Activities











