Qudos 3 Help
Injury Form
This form is used to record injuries as a result of incidents or events recorded in an Action Form. It is linked to the Injuries tab of that form.
For help on activities associated with this form, go to Actions - Activities
This form is tabbed. It includes sections for recording:
The form has 3 Buttons:
| Button | Function |
|---|---|
| Procedure | Open the documented procedure used to describe business rules related to the reporting of injuries |
| Save | Save changes to the current record |
| Close | Close the record |
Contact Details
Fields displayed:
| Fields | Description |
|---|---|
| Employee number | The employee number from your HR system |
| Relationship to organisation * | This field will only be displayed if the injured person is not someone from your People List. Identify if the person is a customer, neighbour, visitor etc. |
| Status | Active or Inactive |
| Title | The persons' title |
| Given name(s) * | The persons' given name(s) |
| Surname * | The persons' last or family name |
| Position | The persons' primary role or position in your organisation |
| Location | Drop-down list: The applicable room, building, site, or geographic area |
| Business Unit | Drop-down list: The applicable department or business unit |
| Date of birth | The person's date of birth |
| Phone | The person's telephone number |
| Fax | The person's fax number |
| Mobile | The person's mobile number |
| Address | The person's address |
* = Mandatory field.
Injury Details
Fields displayed:
| Fields | Description |
|---|---|
| Injury section | |
| Nature | Drop-down list: The most serious injury or disease sustained or suffered e.g. Sprain, fracture etc. |
| Bodily location | Drop-down list: The part of the body affected by the most serious injury or disease |
| Mechanism | Drop-down list: The action, exposure or event that was the direct cause of the most serious injury or disease e.g. Fall from height, contact with electricity etc. |
| Agency | Drop-down list: The object, substance or circumstance principally involved in OR most closely associated with inflicting the injury or disease e.g. Chemicals, Road transport etc. |
| Injury description | Text field |
| Treatment / Outcome section | |
| Treatment type | Drop-down list: e.g. First Aid treatment, Medical treatment etc. |
| Hours work lost | Number field |
| Rehabilitation plan | Checkbox |
| Treatment description | Text field |
Attachments Tab
This tab provides the facility to link one or more attachments to the injury form e.g. a medical report or a photograph. When the form is saved, the attachment(s) get uploaded to a folder within the Qudos application.Fields displayed:
| Field | Description |
|---|---|
| Number | An automatically populated number to identify the attachment |
| Filename | The name of the attached file |
| Description | Free-text description of the attached file |
Buttons:
| Button | Function |
|---|---|
| Browse | Navigate to, and select the file to be attached |
| View | View the selected attachment |
| Delete | Delete the selected attachment |
Contents | Actions | For help on activities associated with this form, go to Actions - Activities











